Racing Results
 DATE TRACK
HEAT
CONSI
FEATURE
COMMENTS
 5/7/11 SHAWANO SPEEDWAY
9TH
-
4TH
 
5/28/11 SHAWANO SPEEDWAY 4TH - 1ST
5/29/11 SEYMOUR SPEEDWAY 2ND - 3RD
6/4/11 SHAWANO SPEEDWAY 1ST - 1ST CLEAN SWEEP!!
6/5/11 SEYMOUR SPEEDWAY 3RD - 5TH
6/11/11 SHAWANO SPEEDWAY 6TH - 12TH
6/12/11 SEYMOUR SPEEDWAY 7TH - 22ND
6/17/11 LUXEMBURG SPEEDWAY 6TH - 2ND
6/18/11 SHAWANO SPEEDWAY 4TH - 1ST
6/25/11 SHAWANO SPEEDWAY 2ND - 3RD
6/26/11 SEYMOUR SPEEDWAY 4TH 5TH
6/29/11 141 SPEEDWAY 8TH 2ND 14TH CLASH AT THE CREEK III
7/2/11 SHAWANO SPEEDWAY 2ND 2ND
7/3/11 SEYMOUR SPEEDWAY 1ST -- 2ND  
7/9/11
SHAWANO SPEEDWAY  3RD --
1ST  
7/10/11 SEYMOUR SPEEDWAY 5TH -- 17TH
7/16/11 SHAWANO SPEEDWAY 4TH -- 1ST
7/17/11 SEYMOUR SPEEDWAY 1ST -- 1ST  
7/23/11 SHAWANO SPEEDWAY 3RD -- 6TH   
7/24/11 SEYMOUR SPEEDWAY 2ND -- 1ST
7/30/11 SHAWANO SPEEDWAY 7TH -- 6TH
8/6/11 SHAWANO SPEEDWAY 2ND -- 6TH
8/7/11 SEYMOUR SPEEDWAY 5TH -- 2ND
8/13/11 SHAWANO SPEEDWAY 6TH -- 3RD
8/14/11 SEYMOUR SPEEDWAY 5TH -- 3RD
8/20/11 SHAWANO SPEEDWAY 4TH -- 4TH
8/21/11 SEYMOUR SPEEDWAY 4TH -- 1ST
8/27/11 SHAWANO SPEEDWAY 6TH -- 1ST DECLARED TRACK CHAMPION
8/28/11 SEYMOUR SPEEDWAY 4TH 2ND